The Ringing
A number of quarter peals have been scored on the bells involving a large number or ringers. The quarters are summarised in the table below. To date, no peals have been attempted but this will be remedied one day soon.
| Quarter Peals | ||||
| Method | Number | |||
| Original Singles | 3 | |||
| Plain Bob Minimus | 3 | |||
| Minimus (multi-method) | 7 | |||
| Plain Bob Doubles | 2 | |||
| Grandsire Doubles | 3 | |||
| Stedman Doubles | 1 | |||
| Doubles (multi-method) | 2 | |||
| Plain Bob Minor | 5 | |||
| Cambridge Surprise Minor | 1 | |||
| Total | 26 | |||
If you are an experienced mini-bell ringer and would like to visit The Campanile then please email the owner. Please note that ringing is strictly by prior arrangement only.
Copyright © 2002 Michael A Williams. All rights reserved. 16.03.02