Former Portable Mini-Ring Directory
The table, together with the table of former non-portables, describes all the known former mini-rings. I also maintain a list of extant portable and non-portable mini-rings.
For more information about any of them either follow the associated link or e-mail me. Also, please email me with any additions or corrections.
Those rings marked '+' were ceramic bells. The TowerBase identifier (TB Id) assists with looking up the correct mini-ring in TowerBase or Felstead.
A link is provided to the subsequent instance of the ring (if any) within this directory. Rebranded rings are those under new ownership and/or name but otherwise unchanged. Transferred rings include those that are no longer portable. A link is also provided to the previous instance of the ring (if any) within this directory.
Directory of Former Portable Mini-Rings | |||||||
Home Location | Name | Bells | Weight | Key | TB Id | Disposal | Previously |
Cheshunt, Hertfordshire | That Portable Tower | 8 | 2lb 0oz | C# | 6720 | Rebranded | |
Chilcompton, Somerset | Matthew Higby's Portable Octave (metal frame) |
8 | 10lb 7oz | G | 7344 | Rebranded | |
Chilcompton, Somerset | Matthew Higby's Portable Octave (wooden frame) |
8 | 8lb 10oz | F# | 7655 | Rebranded | |
Chilcompton, Somerset | Matthew Higby's Portable Six | 6 | 8lb 5oz | B | 6723 | Rebranded | |
Clevedon, Somerset | The Red Light Ring+ | 6 | 10lb 8oz | C# | 7376 | Transferred | Previously |
Liss, Hampshire | The Homefield Portable Ring | 8 | 10lb 1oz | F# | 6141 | In Storage | |
Melbourne, Derbyshire | The Great Western Ring+ | 5 | 1lb 8½oz | D | 7405 | Scrapped | |
Oundle, Northamptonshire | Bryan Cope's Mini Ring | 8 | 2lb 0oz | C# | 6720 | Rebranded | Previously |
Priors Marston, Warwickshire | The Stedham 1966 Ring | 6 | 11oz | Db | In Storage | ||
St Benoît, Lower Normandy, France | Trevor & Nina Smith's Campanile | 8 | 8lb 10oz | F# | 7655 | Rebranded | Previously |
Sapcote, Leicestershire | Harecroft Farm | 6 | 2lb | F# | 7654 | Scrapped | |
Sapcote, Leicestershire | The Harecroft Ring | 8 | 12lb 2oz | Ab | 7701 | Transferred | |
Towcester, Northamptonshire | The St Lawrence Society, Towcester Mobile Campanile |
6 | 0-1-18 | G | 7448 | Transferred | |
Norfolk | The Bat Belfry | 6 | 13lb 14oz | D | 7619 | Rebranded | |
Somerset | Paul Mason's Mobile Pots+ | 8 | 2lb 7oz | C | 7446 | Transferred | |
Somerset | Robert Parker's Ring | 6 | 3lb 6oz | Bb | 7467 | Transferred |
Return to The Campanile Homepage.
Copyright © 2010 Michael A Williams. All rights reserved. 05.06.10